Stay informed on our latest news!
52 Pickup
This page has links to legislators in the 52 Pickup Tool.
Retire these Statist legislators when the polls close in
The legislators listed below represent 52 (with 2 Jokers added) of the most statist and the most vulnerable legislators in the New Hampshire House of Representatives. If these legislators are retired in November of 2010, the state of New Hampshire will have a significantly more liberty-friendly government. Based on current polling data and national generic ballot sentiment, it is likely that all of these legislators will be retired.
NOTE: Cards with "DNF" in red letters denote representatives who FAILED to file for re-election and thus have retired rather than face voters.
Help the cause of freedom! Retire These Statists!
Last updated August 7, 2010
| House District | Representative | |
|---|---|---|
| Belknap 3 | ![]() Ace of Spades | Miller, Kate |
| Belknap 4 | ![]() King of Hearts | Stuart, Richard |
| Belknap 5 | ![]() King of Spades | Johnson, William |
| Coos 2 | ![]() Two of Diamonds | Merrick, Evalyn |
| Grafton 6 | ![]() Ten of Spades | Friedrich, Carol |
| Grafton 10 | ![]() Five of Diamonds | Laliberte, Suzanne |
| Grafton 10 | ![]() Four of Clubs | Mulholland, Catherine |
| Hillsborough 1 | ![]() Nine of Clubs | Harvey, Philip |
| Hillsborough 1 | ![]() Six of Spades | Mack, Ron |
| Hillsborough 2 | ![]() Seven of Clubs | Beck, Catriona |
| Hillsborough 2 | ![]() Ace of Clubs | Chase, Claudia |
| Hillsborough 5 | ![]() Ten of Hearts | Levesque, Melanie |
| Hillsborough 6 | ![]() Two of Spades | Chandley, Shannon |
| Hillsborough 7 | ![]() Nine of Spades | Hodges, Kevin |
| Hillsborough 8 | ![]() Jack of Hearts | Ramsey, Peter |
| Hillsborough 8 | ![]() Three of Hearts | Sullivan, Daniel |
| Hillsborough 9 | ![]() Jack of Diamonds | Thompson, Robert |
| Hillsborough 11 | ![]() Red Joker | Levasseur, Nickolas |
| Hillsborough 15 | ![]() King of Clubs | Farley, Michael |
| Hillsborough 17 | ![]() Five of Clubs | Beauchamp, Roger |
| Hillsborough 17 | ![]() Six of Clubs | Katsiantonis, George |
| Hillsborough 19 | ![]() Black Joker | O'Neil, James |
| Hillsborough 21 | ![]() Ten of Diamonds | Hackel, Paul |
| Hillsborough 26 | ![]() Jack of Spades | LaPlante, Roland |
| Hillsborough 26 | ![]() Nine of Hearts | Lisle, Carolyn |
| Hillsborough 27 | ![]() Queen of Clubs | Hardy, Valerie |
| Hillsborough 27 | ![]() Three of Clubs | Knowles, John |
| Merrimack 2 | ![]() Eight of Hearts | Webb, Leigh |
| Merrimack 6 | ![]() Eight of Spades | Tupper, Frank |
| Merrimack 8 | ![]() Queen of Spades | Brown, Carole |
| Merrimack 8 | ![]() Six of Diamonds | Porter, Margaret |
| Merrimack 11 | ![]() Eight of Diamonds | Bartlett, Michael |
| Merrimack 11 | ![]() Three of Diamonds | DeJoie, John |
| Merrimack 13 | ![]() Ace of Diamonds | Walz, Mary Beth |
| Rockingham 1 | ![]() Six of Hearts | Mann, Maureen |
| Rockingham 1 | ![]() Eight of Clubs | Nord, Susi |
| Rockingham 4 | ![]() Ten of Clubs | Webber, Carolyn |
| Rockingham 5 | ![]() Seven of Diamonds | Hutchinson, Gina |
| Rockingham 5 | ![]() Nine of Diamonds | McCarthy, Barbara |
| Rockingham 8 | ![]() Queen of Hearts | Lyons, Melissa |
| Rockingham 11 | ![]() Queen of Diamonds | Casey, Kimberley |
| Rockingham 13 | ![]() Jack of Clubs | Henson, John |
| Rockingham 13 | ![]() Two of Hearts | Russell, Joseph |
| Rockingham 14 | ![]() Four of Spades | Preston, Mark |
| Rockingham 15 | ![]() Four of Diamonds | Cushing, Robert |
| Rockingham 18 | ![]() Five of Spades | Borden, David |
| Strafford 1 | ![]() Four of Hearts | Brennan, William |
| Strafford 1 | ![]() Two of Clubs | Lauterborn, Elaine |
| Strafford 1 | ![]() Ace of Hearts | Rogers, Rose Marie |
| Strafford 3 | ![]() Seven of Spades | Brown, Larry |
| Strafford 3 | ![]() Seven of Hearts | Burke, Rachel |
| Strafford 3 | ![]() King of Diamonds | Cyr, James |
| Strafford 3 | ![]() Three of Spades | Perry, Robert |
| Sullivan 3 | ![]() Five of Hearts | Gottling, Suzanne |





















































