Stay informed on our latest news!
New Hampshire Legislature Rollcall Vote
| BILL NUMBER: | HB73 |
| BILL TITLE: | solemnization of marriage. |
| POPULAR TITLE: | Same-Sex Marriage (Lynch Amendment - CoC) |
| QUESTION: | Committee of Conference Report (1995-CofC) |
| VOTE NUMBER: | SENATE VOTE 81 (2009-06-03) |
| YEAS: | 14 |
| NAYS: | 10 |
| PLACE: | ALL |
| SCORE: | NHelection.info opposes HB73 (Amended) as marriage should be between one man and one woman. This motion was to accept the conference report. |
| PROPER VOTE: | Nay |
NOTE: Alter the sort order by clicking on the column headers below. Read the FAQ for more info.
| SENATOR | PARTY | DISTRICT | VOTE | SCORE |
|---|---|---|---|---|
| Barnes, Jr., John | Republican | 17 | Nay | + |
| Bradley, Jeb | Republican | 3 | Nay | + |
| Bragdon, Peter | Republican | 11 | Nay | + |
| Carson, Sharon | Republican | 14 | Nay | + |
| Cilley, Jacalyn | Democrat | 6 | Yea | -- |
| D'Allesandro, Lou | Democrat | 20 | Yea | -- |
| DeVries, Betsi | Democrat | 18 | Yea | -- |
| Downing, Michael | Republican | 22 | Nay | + |
| Fuller Clark, Martha | Democrat | 24 | Yea | -- |
| Gallus, John | Republican | 1 | Nay | + |
| Gatsas, Theodore | Republican | 16 | Nay | + |
| Gilmour, Peggy | Democrat | 12 | Yea | -- |
| Hassan, Margaret | Democrat | 23 | Yea | -- |
| Houde, Matthew | Democrat | 5 | Yea | -- |
| Janeway, Harold | Democrat | 7 | Yea | -- |
| Kelly, Molly | Democrat | 10 | Yea | -- |
| Larsen, Sylvia | Democrat | 15 | Yea | -- |
| Lasky, Bette | Democrat | 13 | Yea | -- |
| Letourneau, Robert | Republican | 19 | Nay | + |
| Merrill, Amanda | Democrat | 21 | Yea | -- |
| Odell, Bob | Republican | 8 | Nay | + |
| Reynolds, Deborah | Democrat | 2 | Yea | -- |
| Roberge, Sheila | Republican | 9 | Nay | + |
| Sgambati, Kathleen | Democrat | 4 | Yea | -- |
Legend: + is a correct vote, -- is an incorrect vote, 0 is not voting