Stay informed on our latest news!
New Hampshire Legislature Rollcall Vote
| BILL NUMBER: | SB489 |
| BILL TITLE: | table gaming and video lottery at certain locations throughout the state and recovery of horse racing. |
| POPULAR TITLE: | 17,000 Slots |
| QUESTION: | Ought to Pass with Amendment |
| VOTE NUMBER: | SENATE VOTE 32 (2010-03-24) |
| YEAS: | 14 |
| NAYS: | 10 |
| PLACE: | ALL |
| SCORE: | NHelection.info opposes SB489 as a massive expansion of legal gambling. |
| PROPER VOTE: | Nay |
NOTE: Alter the sort order by clicking on the column headers below. Read the FAQ for more info.
| SENATOR | PARTY | DISTRICT | VOTE | SCORE |
|---|---|---|---|---|
| Barnes, Jr., John | Republican | 17 | Nay | + |
| Boutin, David | Republican | 16 | Nay | + |
| Bradley, Jeb | Republican | 3 | Nay | + |
| Bragdon, Peter | Republican | 11 | Yea | -- |
| Carson, Sharon | Republican | 14 | Yea | -- |
| Cilley, Jacalyn | Democrat | 6 | Yea | -- |
| D'Allesandro, Lou | Democrat | 20 | Yea | -- |
| DeVries, Betsi | Democrat | 18 | Yea | -- |
| Downing, Michael | Republican | 22 | Yea | -- |
| Fuller Clark, Martha | Democrat | 24 | Nay | + |
| Gallus, John | Republican | 1 | Yea | -- |
| Gilmour, Peggy | Democrat | 12 | Yea | -- |
| Hassan, Margaret | Democrat | 23 | Yea | -- |
| Houde, Matthew | Democrat | 5 | Nay | + |
| Janeway, Harold | Democrat | 7 | Nay | + |
| Kelly, Molly | Democrat | 10 | Yea | -- |
| Larsen, Sylvia | Democrat | 15 | Yea | -- |
| Lasky, Bette | Democrat | 13 | Yea | -- |
| Letourneau, Robert | Republican | 19 | Nay | + |
| Merrill, Amanda | Democrat | 21 | Nay | + |
| Odell, Bob | Republican | 8 | Nay | + |
| Reynolds, Deborah | Democrat | 2 | Yea | -- |
| Roberge, Sheila | Republican | 9 | Nay | + |
| Sgambati, Kathleen | Democrat | 4 | Yea | -- |
Legend: + is a correct vote, -- is an incorrect vote, 0 is not voting